



| 2008 Nissan Altima | Drivetrain | Engine | Trans* | MSRP |
|---|---|---|---|---|
| 2008 Nissan Altima Sedan | ||||
| 2.5 | FWD | 2.5L I4 | Manual | $18,330 |
| 2.5 S | FWD | 2.5L I4 | Manual | $20,180 |
| 2.5 S | FWD | 2.5L I4 | CVT | $20,680 |
| 3.5 SE | FWD | 3.5L V6 | Manual | $24,180 |
| 3.5 SE | FWD | 3.5L V6 | CVT | $24,680 |
| 3.5 SL | FWD | 3.5L V6 | CVT | $28,380 |
| 2008 Nissan Altima Coupe | ||||
| 2.5 S | FWD | 2.5L I4 | Manual | $20,670 |
| 2.5 S | FWD | 2.5L I4 | CVT | $21,170 |
| 3.5 SE | FWD | 3.5L V6 | Manual | $25,070 |
| 3.5 SE | FWD | 3.5L V6 | CVT | $25,570 |
*Transmission: CVT=Continuously Variable Transmission N/A = Transmission information for this year vehicle is not available.
No comments:
Post a Comment